Back
Value Buds
Cannabis Products Available at 1 Pine Drive Bldg C, Unit 7, Parry Sound, ON
Welcome to Value Buds, conveniently located in the heart of Parry Sound, at 1 Pine Drive Bldg C, Unit 7. Our dispensary is nestled in a charming neighbourhood surrounded by the natural beauty of the Canadian wilderness, with the majestic Lake Huron and the scenic Georgian Bay just a stone's throw away. The area is filled with quaint shops, restaurants, and outdoor activities, giving it a relaxed and inviting atmosphere that makes you feel right at home. Whether you're a local or just visiting, our dispensary is easily accessible, with ample parking and a central location that's perfect for a quick stop or a longer stay.
Show more
Show less
Parry Sound is a popular destination for outdoor enthusiasts, with its numerous parks, trails, and waterways offering endless opportunities for hiking, fishing, and boating. The town's charming downtown area is also home to a variety of unique boutiques, art galleries, and eateries, making it an ideal spot to explore and discover new treasures. At Value Buds, we're proud to be a part of this vibrant community, and we're committed to providing our customers with an exceptional experience that showcases the best of what our dispensary and the surrounding area have to offer.
Our dispensary boasts an extensive range of high-quality cannabis products, carefully curated to cater to diverse tastes and preferences. From premium flowers and concentrates to edibles, topicals, and accessories, our selection is designed to meet the needs of both seasoned enthusiasts and newcomers alike. Our knowledgeable and friendly staff are always on hand to offer expert advice and guidance, helping you navigate our product lineup and find the perfect fit for your lifestyle. Whether you're looking to relax, unwind, or simply explore the world of cannabis, our welcoming atmosphere and commitment to customer satisfaction make Value Buds the go-to destination in Parry Sound.
At Value Buds, we're dedicated to creating a warm and inclusive environment that makes everyone feel at ease. Our modern and sleek dispensary is designed to provide a comfortable and engaging experience, with plenty of space to browse and learn about our products. Our staff are passionate about cannabis and dedicated to helping you find the perfect products to suit your needs. So why not drop by and experience it for yourself? Visit us today at 1 Pine Drive Bldg C, Unit 7, in the heart of Parry Sound, and discover a world of cannabis possibilities in a warm and welcoming setting.
Button Legend
Categories
B A K E D G O O D S
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
No Future - Cracker Sammies - Cheddar Flavour | More than 20 days ago | each (4.97$) | ||
No Future - Fatty Patty - Chocolate Chip Cookie Dough | More than 20 days ago | each (4.47$) |
B A T H & B O D Y
B E V E R A G E S
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Astrolab - Interstellar Live Rosin Cream Soda | Restocked in the last 3 days! | 355ml (6.97$) | ||
Bubble Kush - ORANGE (H) BEV - 10MG THC X 355ML | More than 20 days ago | each (5.97$) | ||
Bubble Kush - Root Beer | More than 20 days ago | 355ml (5.97$) | ||
Collective Project - BLOOD ORANGE YUZU VANILLA (H) BEV - 355ML | Restocked in the last 3 days! | each (7.97$) | ||
Fetch - ZERO CLASSIC COLA (H) BEV - 10MG THC X 355ML | More than 20 days ago | each (5.97$) | ||
Fetch - ZERO LEMON LIME (H) BEV - 10MG THC - 355ML | More than 20 days ago | each (5.97$) | ||
Green Monke - Blue Raspberry | More than 20 days ago | 350ml (6.47$) | ||
Green Monke - Blue Raspberry | More than 20 days ago | 350ml (6.47$) | ||
Palmetto - ORANGE VANILLA CRM SODA (H) BEV- 10MG THC X 355ML | More than 20 days ago | each (4.97$) | ||
RIFF Boost - Vanilla Frost | More than 20 days ago | 355ml (3.44$) | ||
Solei - Mango Passionfruit | More than 20 days ago | 355ml (6.47$) | ||
Versus - Black Cherry Rapid Seltzer | Restocked in the last 3 days! | 355ml (4.97$) | ||
Versus - BLUEBERRY POM RAPID SELTZER (H) BEV 10MG THC X 355ML | More than 20 days ago | each (4.97$) | ||
Versus - KEY LIME RAPID SELTZER (H) BEV - 10MG THC X 355ML | Restocked in the last 3 days! | each (4.97$) | ||
Versus - MR SPICE (H) BEV - 10MG THC X 355ML | More than 20 days ago | each (5.97$) | ||
Versus - NEON RUSH BOLT (H) BEV - 10MG THC X 355ML | More than 20 days ago | each (5.97$) | ||
Versus - NEON RUSH CALI BLAST (H) BEV - 10MG THC X 355ML | More than 20 days ago | each (5.97$) | ||
Versus - NEON RUSH PHANTOM DARK CAF (S) BEV - 10MG THC X 355ML | More than 20 days ago | 355ml (5.97$) | ||
Versus - RAPID ORANGE PASS FRT SELTZER (S) BEV 10MG THC X355ML | More than 20 days ago | each (4.97$) | ||
Versus - RAPID WTRMLN GUAVA SELTZER (IND) BEV 10MG THC X 355ML | More than 20 days ago | each (4.97$) | ||
XMG - + ATOMIC SOURS CHRYBLST LME (H) BEV 10:10MG THC:CBG 355ML | More than 20 days ago | each (6.97$) | ||
XMG - + ATOMIC SOURS FOGGY PCHS (H) BEV 10:10MG THC:CBG 355ML | More than 20 days ago | each (6.97$) |
C B D C A P S U L E S
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Dosecann - Cbd 50 Capsules | More than 20 days ago | each (35.97$) |
C B D O I L S
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Peace Naturals - Peppermint 25 Cbd Oil | More than 20 days ago | each (13.97$) |
C H O C O L A T E
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Bhang - Caramel Chocolate 1:1 | More than 20 days ago | each (4.47$) | ||
Bhang - Cbd Milk Chocolate | More than 20 days ago | each (4.47$) | ||
Bhang - Thc Cookies And Cream White Chocolate | More than 20 days ago | each (4.47$) | ||
Bhang - Thc Dark Chocolate Bar | More than 20 days ago | each (4.47$) | ||
Bhang - Thc Toffee & Salt Milk Chocolate | More than 20 days ago | each (3.00$) | ||
Chowie Wowie - Peanut Butter Balanced Chocolate | More than 20 days ago | 1 Pack (4.97$) | ||
Chowie Wowie - THC/CBD Chocolate | More than 20 days ago | 1 Pack (4.97$) | ||
Chowie Wowie - THC/CBD Chocolate | More than 20 days ago | 1 Pack (4.47$) | ||
Chowie Wowie - THC/CBD Chocolate | More than 20 days ago | 1 Pack (4.47$) | ||
No Future - FATTY PATTY COOKIES CREAM (H) CHOC - 10MG THC X 1 | More than 20 days ago | each (3.00$) | ||
No Future - FATTY PATTY PEPPERMINT (H) CHOC - 10MG THC X 1 | More than 20 days ago | each (3.00$) | ||
Vacay - Chocolate Pb Cup | More than 20 days ago | each (5.47$) | ||
Vacay - FLOWER POWER MILK CHOC (H) CHOC - 10MG THC X 1 | More than 20 days ago | each (3.97$) |
C L E A N I N G
C O N S U M P T I O N T O O L S
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Genuine Pipe Co. - Two Hand Twist Hand Pollen Press | More than 20 days ago | each (10.97$) | ||
Value Buds - PULSAR SILICONE CART RIG ADAPTER - ASSORTED | More than 20 days ago | each (5.44$) | ||
Value Buds - RANDY'S SCREENS METAL STAINLESS STEEL 0.625 - 20PK | More than 20 days ago | each (0.97$) | ||
Value Buds - REBOUND 3" SILICONE SPOON PIPE - MIXED COLOURS | 6 days ago | each (4.47$) |
C R E A M S & L O T I O N S
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Blunt Botanicals - Jointment Massage Butter | More than 20 days ago | 28g (39.97$) | ||
Rebound - ARCTIC HEAT THC-FREE (H) CREAM - 5000MG CBD X 120G | More than 20 days ago | each (57.97$) | ||
Rebound - ARCTIC HEAT X STR (H) RELIEF STICK 300MG THC:CBDX30G | More than 20 days ago | each (40.97$) |
D I S P O S A B L E V A P E S
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Back Forty - PUNCH BOWL (S) PEN - 0.95G | More than 20 days ago | 0.95g (35.97$) | ||
Back Forty - RAZZLE DAZZLE (IND) PEN - 0.95G | More than 20 days ago | each (35.97$) | ||
Back Forty - Peach Lemonade Disposable Pen | More than 20 days ago | 0.95g (35.97$) | ||
Back Forty - Watermelon Ice Disposable Pen | More than 20 days ago | 0.95g (35.97$) | ||
Contraband - LA CONFIDENTIAL LIVE RESIN (IND) PEN - 1G | More than 20 days ago | each (39.97$) | ||
Debunk - MELONADE LIQUID DIAMOND (S) PEN - 1G | More than 20 days ago | each (38.97$) | ||
Gas - BOX CART GOLDEN GUAVA LR LIQ DIAMOND (S) PEN - 1G | More than 20 days ago | each (34.97$) | ||
Gas - BOX CART ZKTLS PURE LIVE RESIN (H) PEN - 1G | More than 20 days ago | each (34.97$) | ||
Kolab - PROJECT PURE DIAMONDS (H) PEN - 1G | More than 20 days ago | each (39.97$) | ||
Kolab Project - White Grape Diamonds All In One Vape | More than 20 days ago | 1g (39.97$) | ||
Palmetto - BLUE BLAST THC BLACKBERRY CBD (H) 3-IN-1 PEN - 1G | More than 20 days ago | each (25.00$) | ||
Palmetto - PEACH & LEMONADE (S) 3-IN-1 PEN - 1G | More than 20 days ago | each (35.97$) | ||
Palmetto - PEN PAL CLASSIC ICE (H) PEN - 0.4G | More than 20 days ago | each (15.00$) | ||
Palmetto - PEN PAL GRAPPLE GROVE (H) PEN - 0.4G | More than 20 days ago | each (19.97$) | ||
Palmetto - PEN PAL TROPIC MINT-OPIA (H) PEN - 0.4G | More than 20 days ago | each (19.97$) | ||
Palmetto - STRAWBERRY & KIWI (H) 3-IN-1 PEN - 1G | More than 20 days ago | 1g (35.97$) | ||
Palmetto - Pineapple Strawnana All In One Pen Pal | More than 20 days ago | 0.4g (19.97$) | ||
Papa's Herb - PAPAS HERB BLUEBERRY ZLSHIE LIQ DIAMOND (H) PEN - 1G | More than 20 days ago | each (38.97$) | ||
Redecan - Legit Live Resin Animal Rntz All-in-One Vape | Restocked in the last 3 days! | 1.2g (42.97$) | ||
Status - Bubble Bubble Liquid Diamond Disposable | Restocked in the last 3 days! | each (34.97$) | ||
Super Toast - FIZZY CLASSIC (IND) PEN - 0.95G | More than 20 days ago | 0.95g (35.97$) | ||
Super Toast - FIZZY GRAPE (IND) PEN - 0.95G | More than 20 days ago | each (35.97$) | ||
Super Toast - PEACH DRINK (S) PEN - 0.95G | More than 20 days ago | 0.95g (35.97$) | ||
Trippy Sips - CARIBBEAN CRUSH (IND) PEN - 0.95G | More than 20 days ago | each (34.97$) | ||
Trippy Sips - KOOL CHERRY (S) PEN - 0.95G | More than 20 days ago | 0.95g (34.97$) | ||
Tweed - Blood Orange Kush Liquid Diamonds AIO | More than 20 days ago | each (32.97$) | ||
Versus - Bubba Kush Full Spectrum 510 Thread Cartridge | More than 20 days ago | 1.2g (29.96$) | ||
Versus - Duel White Widow Fs vs Cherry Smokakola 2-in-1 Disposable | More than 20 days ago | each (29.96$) | ||
Weed Me Max - Liquid Diamonds Huckleberry Haze Disposable Vape | More than 20 days ago | each (44.97$) |
D I S T I L L A T E & I S O L A T E
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Dab Bods - Dab N Dips Wintergreen | More than 20 days ago | each (16.97$) |
D R I E D F L O W E R
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
1964 - Organic Comatose | More than 20 days ago | each (30.97$) | ||
3Saints - Crumbled Lime | Restocked in the last 3 days! | 14g (58.97$) | ||
3Saints - Kush Cookies | Restocked in the last 3 days! | each (58.97$) | ||
BOLD - Root Beer Float | More than 20 days ago | each (33.97$) | ||
Back Forty - Big League Sour Kush Milled Flower | More than 20 days ago | 7g (25.97$) | ||
Back Forty - Chemzilla | Restocked in the last 3 days! | 14g (55.97$) | ||
Back Forty - Fire Breath | Restocked in the last 3 days! | 28g (101.97$) | ||
Back Forty - Fire Breath | Restocked in the last 3 days! | 7g (34.97$) | ||
Back Forty - Liquid Imagination | More than 20 days ago | 28g (101.97$) | ||
Back Forty - Liquid Imagination | More than 20 days ago | 7g (34.97$) | ||
Big Bag O Buds - JET FUEL PIE (IND) DRIED - 14G | More than 20 days ago | each (55.97$) | ||
Big Bag O' Buds - Pink Kush Mints | Restocked in the last 3 days! | each (92.97$) | ||
Big Bag O' Buds - Ultra Sour | More than 20 days ago | 14g (55.97$) | ||
Broken Coast - EmergenZ | More than 20 days ago | 7g (55.97$) | ||
Broken Coast - Milk & Cookies | More than 20 days ago | 7g (55.97$) | ||
Broken Coast - Milk & Cookies | Restocked in the last 3 days! | each (78.97$) | ||
Broken Coast - Platinum Pave | Restocked in the last 3 days! | 3.5g (30.97$) | ||
Cookies - DOUBLE STUFFED VARIETY (H) DRIED - 7G X 2 | Restocked in the last 3 days! | each (89.97$) | ||
Good Supply - Grand Daddy Purps | More than 20 days ago | 7g (31.97$) | ||
Good Supply - Jean Guy | More than 20 days ago | 3.5g (17.97$) | ||
Good Supply - Jean Guy | More than 20 days ago | 7g (31.97$) | ||
Good Supply - Pumpkin Spice | More than 20 days ago | 7g (31.97$) | ||
Good Supply - Sweet Berry Kush | More than 20 days ago | each (17.97$) | ||
Nugz - Guava Jam | More than 20 days ago | 7g (35.97$) | ||
Orchid CBD - Cbd Runtz | More than 20 days ago | each (24.97$) | ||
Palmetto - Galactic Gas | More than 20 days ago | 28g (89.96$) | ||
Palmetto - Goldberry | More than 20 days ago | each (20.97$) | ||
Palmetto - Goldberry | More than 20 days ago | each (89.96$) | ||
Palmetto - Sour Patch Kiss | More than 20 days ago | each (33.97$) | ||
Palmetto - Sour Patch Kiss | More than 20 days ago | each (99.96$) | ||
Palmetto - Strawberry Cough | More than 20 days ago | 28g (89.96$) | ||
Palmetto - Sweet Deep Grapefruit | More than 20 days ago | 28g (99.96$) | ||
Palmetto - Sweet Deep Grapefruit | More than 20 days ago | 3.5g (22.97$) | ||
Pistol and Paris - Pink Goo | More than 20 days ago | each (30.97$) | ||
Pure Sunfarms - Backcross Mints | More than 20 days ago | 3.5g (21.97$) | ||
Pure Sunfarms - Big White | More than 20 days ago | 7g (37.97$) | ||
Pure Sunfarms - Gorilla Milk | More than 20 days ago | each (115.97$) | ||
Pure Sunfarms - Kush God | More than 20 days ago | 14g (111.97$) | ||
Pure Sunfarms - NEON LAMBO (IND) DRIED - 28G | Restocked in the last 3 days! | each (111.97$) | ||
Pure Sunfarms - Pink Kush | More than 20 days ago | 3.5g (21.97$) | ||
Redecan - Animal Rntz | Restocked in the last 3 days! | 1g (21.97$) | ||
Redecan - Animal Rntz | More than 20 days ago | 14g (69.97$) | ||
Redecan - Cold Creek Kush | More than 20 days ago | each (7.97$) | ||
Redecan - Purple Churro | More than 20 days ago | 3.5g (21.97$) | ||
Redecan - Purple Churro | More than 20 days ago | 14g (69.97$) | ||
Redecan - ANIMAL RNTZ (IND) MILLED - 7G | Restocked in the last 3 days! | each (29.97$) | ||
Redecan - Space Age Cake | Restocked in the last 3 days! | 14g (69.97$) | ||
SHRED - Funk Master | More than 20 days ago | 14g (46.97$) | ||
SHRED - Tropic Thunder | More than 20 days ago | 14g (46.97$) | ||
San Rafael '71 - Chemango Kush | More than 20 days ago | 3.5g (25.97$) | ||
San Rafael '71 - Chemango Kush | More than 20 days ago | 3.5g (42.97$) | ||
San Rafael '71 - Pink Diesel '71 | More than 20 days ago | each (25.97$) | ||
Shred - GNARBERRY (H) MILLED - 14G | More than 20 days ago | each (46.97$) | ||
Space Race Cannabis - Alternate Reality | More than 20 days ago | 14g (66.97$) | ||
Spinach - Gmo Cookies | More than 20 days ago | 3.5g (19.97$) | ||
Spinach - Gmo Cookies | More than 20 days ago | 7g (33.97$) | ||
Spinach - Gmo Cookies | Restocked in the last 3 days! | 28g (99.97$) | ||
Spinach - Gmo Cookies | Restocked in the last 3 days! | 14g (54.97$) | ||
Spinach - Sour Chem | Restocked in the last 3 days! | each (99.97$) | ||
Spinach - Space Cake | More than 20 days ago | 3.5g (33.97$) | ||
Super Toast - Pop n' Pour Strawnana | Restocked in the last 3 days! | 3.5g (15.97$) | ||
Super Toast - CHILL MINT (H) MILLED - 7G | More than 20 days ago | each (25.97$) | ||
Super Toast - Sgt. Pineapple | Restocked in the last 3 days! | each (25.97$) | ||
The Original Fraser Valley Weed Co. - D. Burger | More than 20 days ago | 28g (88.97$) | ||
The Original Fraser Valley Weed Co. - Strawberry Amnesia | More than 20 days ago | 28g (88.97$) | ||
Top Leaf - Alaskan TF | 3 days ago | 3.5g (30.97$) | ||
Top Leaf - Alaskan TF | More than 20 days ago | 28g (161.97$) | ||
Top Leaf - Black Domina | Restocked in the last 3 days! | each (88.97$) | ||
Top Leaf - Black Domina | More than 20 days ago | each (30.97$) | ||
Top Leaf - Notorious THC | More than 20 days ago | each (30.97$) | ||
Top Leaf - Notorious THC | More than 20 days ago | each (88.97$) | ||
Top Leaf - Second Breakfast | More than 20 days ago | each (55.97$) | ||
Tribal - Cuban Linx | More than 20 days ago | 3.5g (24.97$) | ||
Tribal - Neon Sunshine Hybrid | More than 20 days ago | 3.5g (24.97$) | ||
Tweed - Blood Orange Kush | Restocked in the last 3 days! | each (102.97$) | ||
Tweed - Gorilla Berry | Restocked in the last 3 days! | 14g (56.97$) | ||
Tweed - Gorilla Berry | More than 20 days ago | 28g (102.97$) | ||
Tweed - Kush Mints | More than 20 days ago | 28g (102.97$) | ||
Tweed - Kush Mints | More than 20 days ago | 3.5g (18.97$) | ||
Tweed - Sour Sucker Mints | More than 20 days ago | each (35.97$) | ||
VOLO - Silicone Cap | More than 20 days ago | 3.5g (43.97$) | ||
Versus - BC Green CRK | More than 20 days ago | 28g (79.97$) | ||
Versus - Bc God Bud | More than 20 days ago | 3.5g (14.97$) | ||
Versus - Bc Purple Kush | More than 20 days ago | 7g (25.00$) | ||
Versus - Bc Purple Kush | Restocked in the last 3 days! | 28g (86.97$) | ||
Versus - Bubba Kush | Restocked in the last 3 days! | each (86.97$) | ||
Versus - Bubba Kush | More than 20 days ago | each (18.47$) | ||
Versus - White Widow | More than 20 days ago | 7g (30.97$) | ||
Versus - White Widow | More than 20 days ago | 28g (86.97$) | ||
Viola - AI 96 (IND) DRIED - 3.5G | More than 20 days ago | each (31.97$) | ||
WholeHemp - Premium Cbd Flower | More than 20 days ago | 3.5g (12.97$) |
E S S E N T I A L S
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Bic - Classic Mini Lighters Assorted Colours | More than 20 days ago | 1 Pack (1.97$) | ||
Value Buds - BIC CLASSIC MAXI MIX COLORS | More than 20 days ago | each (1.97$) | ||
Value Buds - BIC MAXI RAW BLACK LIGHTER | More than 20 days ago | each (2.97$) | ||
Value Buds - CLIPPER LIGHTER - CLASSIC ASSTD COLORS | More than 20 days ago | each (1.97$) | ||
Value Buds - CLIPPER REFILLABLE METAL LIGHTER - SUNSET GRADIENT | 6 days ago | each (10.97$) | ||
Value Buds - Hello My Name Is Lemon Lime 510 Thread Cartridge | More than 20 days ago | each (0.97$) | ||
Value Buds - NEWPORT ZERO MINI 3" TORCH RUBBER | Restocked in the last 3 days! | each (2.97$) |
G R I N D E R S
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Ongrok - 1g 62% Humidity Pack | More than 20 days ago | 24 Pack (8.97$) | ||
Ongrok - 1g 62% Humidity Pack | More than 20 days ago | each (23.97$) | ||
Ongrok - 1g 62% Humidity Pack | More than 20 days ago | each (23.97$) | ||
Ongrok - 1g 62% Humidity Pack | More than 20 days ago | each (19.97$) | ||
Ongrok - 1g 62% Humidity Pack | More than 20 days ago | each (23.97$) |
H A S H & K I E F
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
3Saints - Single Source Black Afghan Hash | Restocked in the last 3 days! | 2g (25.97$) | ||
Frootyhooty - Frooty Hash Taster | More than 20 days ago | each (27.97$) | ||
Nugz - Old School Hash | Restocked in the last 3 days! | each (25.97$) | ||
Palmetto - retro hash | More than 20 days ago | each (26.97$) | ||
SHRED X - Blueberry Blaster Rip Strip Hash | More than 20 days ago | 2g (25.97$) | ||
Vortex - Afghan Black Hash | Restocked in the last 3 days! | 2g (28.97$) |
P R E R O L L S
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
1964 - Lebanese Hash | More than 20 days ago | each (15.47$) | ||
3Saints - Skullcap Pre-Roll | More than 20 days ago | each (4.97$) | ||
BOLD - Root Beer Float Blunt | More than 20 days ago | each (13.97$) | ||
BZAM x DUNN - Gas Cake x Urkle OG Pre Roll | More than 20 days ago | each (9.97$) | ||
Back Forty - Wedding Pie Pre Roll | More than 20 days ago | 3x0.75g (18.97$) | ||
Claybourne - FLYERS VARIETY PACK (H) INF PRE-ROLL - 0.5G X 5 | More than 20 days ago | each (34.97$) | ||
Claybourne - Flyers Frosted Infused Blue Dream Pre-Rolls | Restocked in the last 3 days! | 3x0.5g (22.97$) | ||
Claybourne - Flyers Frosted Infused Grape Gasolina Pre-Rolls | More than 20 days ago | 3x0.5g (22.97$) | ||
Dab Bods - Motor Breath 60's+ Dbl Infused Pre-Rolls | More than 20 days ago | 3x0.5g (32.97$) | ||
Divvy - Blueberry Pre-Roll | More than 20 days ago | 3x0.5g (9.97$) | ||
Divvy - Pineapple Nuken Pre Roll | More than 20 days ago | each (9.97$) | ||
Divvy - Roll Up Indica Pre Roll | More than 20 days ago | 2x1g (8.97$) | ||
Divvy - Roll Up Indica Pre Roll | More than 20 days ago | 1x0.5g (3.97$) | ||
Divvy - Roll Up Indica Pre Roll | More than 20 days ago | 1x1g (4.97$) | ||
Divvy - Roll Up Sativa Pre Roll | More than 20 days ago | 2x1g (8.97$) | ||
Divvy - Roll Up Sativa Pre Roll | More than 20 days ago | 1x0.5g (3.97$) | ||
Divvy - Roll Up Sativa Pre Roll | More than 20 days ago | 1x1g (4.97$) | ||
General Admission - BLUE RAZZ (S) INF PRE-ROLL - 0.5G X 3 | More than 20 days ago | 3x0.5g (21.97$) | ||
General Admission - GLITTER BOMB (H) INF PRE-ROLL - 0.5G X 5 | More than 20 days ago | 1x1g (32.97$) | ||
General Admission - Tiger Blood Distillate Infused Pre Roll | More than 20 days ago | 3x0.5g (21.97$) | ||
Good Supply - Double Dutchies: Double Up Pre-Roll | More than 20 days ago | 2x1g (8.97$) | ||
Good Supply - JUICED XTREME MAUI MANGO (S) INF PRE-ROLL 0.6GX3 | More than 20 days ago | each (26.97$) | ||
Good Supply - Grower's Choice Indica Pre Roll | More than 20 days ago | 1x1g (5.47$) | ||
Good Supply - Grower's Choice Sativa Pre Roll | More than 20 days ago | 1x1g (5.47$) | ||
Good Supply - Jean Guy Pre Roll | More than 20 days ago | 14x0.5g (33.97$) | ||
Khushi - Khushboo Pre-rolls | More than 20 days ago | each (13.44$) | ||
Khushi - Kulfi Pre-Roll | More than 20 days ago | each (22.94$) | ||
Orchid CBD - Cbd Runtz Pre Roll | More than 20 days ago | 5x0.6g (23.97$) | ||
Palmetto - Blue Cheese PALS Pre-Roll | More than 20 days ago | each (25.97$) | ||
Palmetto - Goldberry Pals Pre Roll | Restocked in the last 3 days! | each (17.97$) | ||
Palmetto - Og Kush Pre Roll | More than 20 days ago | 3x0.5g (18.47$) | ||
Palmetto - Og Kush Pre Roll | More than 20 days ago | each (31.97$) | ||
Palmetto - Og Kush Pre Roll | More than 20 days ago | 3x0.5g (25.97$) | ||
Palmetto - PALS GALACTIC GAS (H) INF PRE-ROLL - 0.5G X 5 | More than 20 days ago | each (25.97$) | ||
Palmetto - PALS STRAWBERRY COUGH (S) PRE-ROLL - 0.4G X 30 | More than 20 days ago | 10x0.4g (47.97$) | ||
Palmetto - Pals Fruit Salad Pre Roll | Restocked in the last 3 days! | 10x0.4g (15.47$) | ||
Palmetto - Peach Punch Haze Infused Pre Roll | Restocked in the last 3 days! | each (18.47$) | ||
Palmetto - Peach Sour Squad Infused Pals Pre Roll | More than 20 days ago | 5x0.5g (31.97$) | ||
Palmetto - Sour Batch Kiss Infused Blunts | More than 20 days ago | 5x0.5g (31.97$) | ||
Palmetto - Sour Patch Kiss Pals Pre Roll | More than 20 days ago | each (17.97$) | ||
Palmetto - Strawberry Cough Infused Pals Pre Roll | More than 20 days ago | each (25.97$) | ||
Palmetto - Sweet Deep Grapefruit Pals Pre-roll | Restocked in the last 3 days! | each (17.97$) | ||
Pure Sunfarms - Big White Pre-Rolls | More than 20 days ago | each (17.97$) | ||
Pure Sunfarms - Pink Kush Pre Roll | More than 20 days ago | 3x0.5g (18.47$) | ||
Redecan - Redees Hemp'd Animal Rntz Pre Roll | More than 20 days ago | 10x0.4g (18.97$) | ||
Ripped - Rolls Pre-Roll | More than 20 days ago | 3x0.5g (6.97$) | ||
SHRED - Cherry Crusher Heavy Slims Infused Pre Roll | More than 20 days ago | 5x0.4g (25.97$) | ||
SHRED - Flower Power Dartz Pre-Roll | More than 20 days ago | each (19.97$) | ||
SHRED - Tropic Thunder J's Pre Roll | Restocked in the last 3 days! | 14x0.5g (37.97$) | ||
Space Race Cannabis - Starship Pre Roll | Restocked in the last 3 days! | 1x1g (8.97$) | ||
Spinach - GMO COOKIES (IND) PRE-ROLL - 1G X 1 | More than 20 days ago | each (6.97$) | ||
Spinach - Sour Chem Pre Roll | More than 20 days ago | each (8.44$) | ||
Status - LAMBORKIWI LIQ DMD BLUNT GLSS (IND) INF PRE-ROLL 1GX1 | More than 20 days ago | each (16.97$) | ||
Super Toast - Chill Mint Hoagies Pre-roll | More than 20 days ago | each (18.97$) | ||
Super Toast - Hoagies Pre Roll | More than 20 days ago | 2x1g (10.47$) | ||
Thumbs Up - Indica Pre Roll | More than 20 days ago | 2x1g (8.97$) | ||
Thumbs Up - Sativa Pre Roll | More than 20 days ago | 2x1g (8.97$) | ||
Top Leaf - Alaskan TF Pre Roll | More than 20 days ago | 3x0.5g (16.97$) | ||
Top Leaf - Alaskan TF Pre Roll | More than 20 days ago | 3x0.5g (33.97$) | ||
Top Leaf - Black Domina Pre-Roll | Restocked in the last 3 days! | 3x0.5g (16.97$) | ||
Top Leaf - La Kush Cake Pre Roll | More than 20 days ago | 3x0.5g (16.97$) | ||
Top Leaf - Notorious THC Pre-roll | More than 20 days ago | 3x0.5g (16.97$) | ||
Tribal - Cuban Linx Pre Roll | More than 20 days ago | 5x0.6g (23.97$) | ||
Tribal - TRIFECTA CUBAN LINX (S) INF PRE-ROLL - 0.6G X 3 | More than 20 days ago | 5x0.6g (33.97$) | ||
Tribal - TRIFECTA GALACTIC RNTZ (IND) INF PRE-ROLL - 0.6G X 3 | More than 20 days ago | each (33.97$) | ||
Tweed - Quickies Blood Orange Kush Pre-Roll | More than 20 days ago | each (18.47$) | ||
Tweed - Quickies Chemsicle Pre Roll | More than 20 days ago | 10x0.35g (18.47$) | ||
Tweed - Quickies Kush Mints Joint Pre Roll | More than 20 days ago | 10x0.35g (18.47$) | ||
Vacay - Papaya Fiyah Pre Roll | More than 20 days ago | each (18.47$) | ||
Vacay - Tropicali Pre-Roll | More than 20 days ago | each (15.44$) | ||
Versus - BC God Bud Pre Roll | More than 20 days ago | 1x1g (5.97$) | ||
Versus - BC Green CRK Pre-Roll | More than 20 days ago | each (7.97$) | ||
Versus - Bc Dreamweaver Pre Roll | Restocked in the last 3 days! | each (15.97$) | ||
Versus - Bubba Kush Pre-Roll | More than 20 days ago | 3x0.5g (9.97$) | ||
Versus - CBD Isolate + THC Infused Frosty Slugger Pre-Roll | More than 20 days ago | each (21.97$) | ||
Versus - CBD Isolate + THC Infused Frosty Slugger Pre-Roll | Restocked in the last 3 days! | each (19.97$) | ||
Versus - Junior J Pre-roll | More than 20 days ago | each (2.50$) | ||
Versus - Sweet Island Skunk Pre-Rolls | Restocked in the last 3 days! | 3x0.5g (9.97$) | ||
Versus - FROSTED JS (H) INF PRE-ROLL - 0.5G X 5 | More than 20 days ago | each (33.97$) | ||
Versus - NEON RUSH (S) INF PRE-ROLL - 0.5G X 5 | More than 20 days ago | each (33.97$) | ||
Viola - Bucketz Loosies Pre Roll | More than 20 days ago | each (24.97$) | ||
WINK - Purple Push Pop Ceramic Tip Pre-Roll | More than 20 days ago | each (11.97$) | ||
Weed Me - Black Mountain Side Pre Roll | Restocked in the last 3 days! | 3x0.5g (12.97$) | ||
Weed Me - Cashmere Pre-Rolls | More than 20 days ago | each (13.97$) | ||
Weed Me - Maple RNTZ Pre-Roll | More than 20 days ago | 3x0.5g (13.97$) |
R E S I N
Brand - Name | Type | Restocked | Price | Actions |
