Back
one plant dundas
Cannabis Products Available at 5485 DUNDAS ST W, ETOBICOKE, ON
Welcome to One Plant Dundas, nestled in the heart of Etobicoke, where the warmth of the community meets the vibrant energy of Dundas Street West. Located in the thriving neighbourhood of Etobicoke, our dispensary is surrounded by local favourites, from eclectic eateries to boutique shops, and is just a stone's throw away from the scenic Islington Avenue. The area's small-town charm and rich history make it a beloved destination for both locals and visitors alike, with easy access to public transportation and ample parking options.
Show more
Show less
As you explore the neighbourhood, you'll discover the unique character of Etobicoke, with its blend of old and new, from historic buildings to modern amenities. One Plant Dundas is conveniently situated to cater to the needs of both residents and those visiting from nearby Toronto, making it an ideal destination for anyone seeking a welcoming and knowledgeable cannabis experience. Whether you're a long-time resident or just passing through, our dispensary is easily accessible by car or public transit, with nearby bus routes and bike lanes.
At One Plant Dundas, we pride ourselves on offering a curated selection of premium cannabis products, carefully chosen to cater to diverse tastes and preferences. Our knowledgeable staff are dedicated to providing exceptional customer service, taking the time to understand your needs and guide you through our extensive range of products, from flowers and pre-rolls to edibles, concentrates, and accessories. Our modern and inviting atmosphere is designed to make you feel at ease, with a comfortable and well-appointed interior that reflects the warmth and hospitality of the Etobicoke community.
As you step into our dispensary, you'll be greeted by our friendly and expert staff, who are passionate about sharing their knowledge and helping you discover the perfect cannabis products to suit your lifestyle. With a focus on education, community, and exceptional customer experience, One Plant Dundas is the perfect destination for anyone seeking a welcoming and professional cannabis retail experience. So why not drop by and visit us today at 5485 Dundas St W, in the heart of Etobicoke, and discover why we're the go-to cannabis dispensary in the neighbourhood?
Button Legend
Categories
510 Thread Cartridges
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
1964 - Blue Dream Live Resin 510 Cartridge | More than 20 days ago | 1g (44.79$) | ||
1964 - Comatose Live Resin 510 Thread Cartridge | More than 20 days ago | 1g (44.79$) | ||
1964 - LA Kush FSE Resin 510 Thread Cartridge | More than 20 days ago | 1g (44.79$) | ||
AMBR - Hybrid Glto 510 Thread Cartridge | More than 20 days ago | 1g (36.33$) | ||
AMBR - Indica Grape Pluto 510 Thread Cartridge | More than 20 days ago | 1g (36.33$) | ||
AMBR - Indica Og Kush Disposable Pen | More than 20 days ago | 1g (36.33$) | ||
AMBR - Pink Rzy 510 Thread Cartridge | More than 20 days ago | 1g (36.33$) | ||
AMBR - Sativa Maui Wowie 510 Thread Cartridge | More than 20 days ago | 1g (36.33$) | ||
BOXHOT - Alien Og 510 Thread Cartridge | More than 20 days ago | 1.2g (37.22$) | ||
Back Forty - Kush Mint 510 Thread Cartridge | More than 20 days ago | 1g (33.61$) | ||
BoxHot - Dragon's Breath | More than 20 days ago | 1.2g (37.22$) | ||
Coterie - Chitral Kush x OGKB x Ocean Haze | More than 20 days ago | 1g (35.70$) | ||
DEBUNK ICE - Melonade | More than 20 days ago | EA (38.14$) | ||
Flava - Pineapple Orange 510 Thread Cartridge | More than 20 days ago | 1g (32.25$) | ||
Fuego - Tangy Mango 510 Thread Cartridge | Restocked in the last 3 days! | 1g (35.70$) | ||
General Admission - Cactus Juice 510 Thread Cartridge | More than 20 days ago | 0.95g (34.77$) | ||
General Admission - Peach Ringz Sativa 1:0 510 Thread Cartridge | More than 20 days ago | 0.95g (34.77$) | ||
General Admission - Tiger Blood Indica 1:0 510 Thread Cartridge | More than 20 days ago | 0.95g (34.77$) | ||
Good Supply - Blend | More than 20 days ago | 2G (52.93$) | ||
Good Supply - Blend | More than 20 days ago | 2G (52.93$) | ||
Good Supply - Pineapple Express 510 Thread Cartridge | More than 20 days ago | 0.5g (30.73$) | ||
Good Supply Monsters - Grape Daddy Kush Monsters 1000 Resin 510 Thread Cartridge | More than 20 days ago | 1.5g (42.63$) | ||
Happy & Stoned - Big Blue Razz Disty+Diamond 510 Thread Cartridge | More than 20 days ago | 1g (32.25$) | ||
Happy & Stoned - Bubblegum | More than 20 days ago | 1g (32.25$) | ||
Happy & Stoned - Mega Mixed Berry Disty+Diamond 510 Thread Cartridge | More than 20 days ago | 1g (32.25$) | ||
Kolab Project - Yuzu Honey Diamonds 510 Thread Cartridge | More than 20 days ago | 1g (39.77$) | ||
Lord Jones - Gorilla Z Pure Live Resin 510 Thread Cartridge | More than 20 days ago | 1g (44.80$) | ||
Papa's Herb - Cabana Banana | More than 20 days ago | 1g (34.07$) | ||
Papa's Herb - Hybrid Blueberry Zlshie 510 Thread Cartridge | More than 20 days ago | 1g (34.07$) | ||
Papa's Herb - Indica Rntz Disposable Pen | More than 20 days ago | 1g (34.07$) | ||
Papa's Herb - Jack Herer 510 Thread Cartridge | More than 20 days ago | 1g (34.07$) | ||
Platinum - Blueberry Pie 510 Thread Cartridge | More than 20 days ago | 1g (30.38$) | ||
Platinum - Fruity Pebbles | More than 20 days ago | 1g (30.38$) | ||
Platinum - Guava Haze 510 Thread Cartridge | More than 20 days ago | 1g (30.38$) | ||
Platinum - Poppin' Peach 510 Thread Cartridge | More than 20 days ago | 1g (30.38$) | ||
Platinum - Twisted Tropics 510 Thread Cartridge | More than 20 days ago | 1g (30.38$) | ||
Pure Sunfarms - Peach Mango High THC 510 Thread Cartridge | More than 20 days ago | EA (34.75$) | ||
Soar - Dragon Berry Vapour 510 Thread Cartridge | More than 20 days ago | 1g (35.71$) | ||
Spinach - Blueberry Dynamite 510 Thread Cartridge | More than 20 days ago | 1g (32.25$) | ||
Spinach - Cocoa Mintz 510 Thread Cartridge | More than 20 days ago | 1g (32.25$) | ||
Spinach - Grape Galaxy | More than 20 days ago | 1.2g (36.33$) | ||
Spinach - Mango Dream 510 Thread Cartridge | More than 20 days ago | 1.2g (36.33$) | ||
Spinach - Mango Kiwi Haze 10:1 THC:CBC 510 Thread Cartridge | More than 20 days ago | 1.2g (36.33$) | ||
Spinach - Peach Passionfruit Kush 10:1 THC:CBN 510 Thread Cartridge | More than 20 days ago | 1.2g (36.33$) | ||
Spinach - Peach Punch 510 Thread Cartridge | More than 20 days ago | 1.2g (36.33$) | ||
Spinach - Pineapple Paradise 510 Thread Cartridge | More than 20 days ago | 1g (32.25$) | ||
Spinach - Pink Lemonade 510 Thread Cartridge | More than 20 days ago | 1.2g (36.33$) | ||
Spinach - Rockstar Kush 510 Thread Cartridge | More than 20 days ago | 0.5g (36.33$) | ||
Spinach - Rockstar Kush 510 Thread Cartridge | More than 20 days ago | 0.5g (36.33$) | ||
Spinach - Wavy Watermelon Vape 510 Thread Cartridge | More than 20 days ago | 1g (36.33$) | ||
TERP GUSH - Terp Burst Liquid Diamonds | More than 20 days ago | 1g (48.42$) | ||
Tasty's - Blue Raspberry 510 Thread Cartridge | More than 20 days ago | 1.2g (37.21$) | ||
Tasty's - Grape 1.2g 510 Cart | More than 20 days ago | 1.2g (37.21$) | ||
Tasty's - Green Apple 510 Thread Cartridge | More than 20 days ago | EA (33.15$) | ||
Tasty's - Peach 510 Thread Cartridge | More than 20 days ago | EA (37.21$) | ||
Tasty's - Strawberry 510 Thread Cartridge | More than 20 days ago | 1.2g (37.21$) | ||
Tasty's - Watermelon 510 Thread Cartridge | More than 20 days ago | 1.2g (37.21$) | ||
The Loud Plug - Dulce De Leche | More than 20 days ago | 1.2g (34.83$) | ||
The Loud Plug - Island Breeze 510 Thread Cartridge | More than 20 days ago | 1.2g (34.83$) | ||
Tribal - Bubble Up Live Resin 510 Thread Cartridge | More than 20 days ago | 1g (44.63$) | ||
Tribal - Cuban Linx Live Resin 510 Thread Cartridge | Restocked in the last 3 days! | 1g (44.63$) | ||
Tribal - G Mint Live Resin 510 Thread Cartridge | More than 20 days ago | 1g (44.63$) | ||
Tribal - Galactic Rntz 510 Thread Cartridge | More than 20 days ago | 1g (44.63$) | ||
Tribal - Neon Sunshine | More than 20 days ago | 1g (44.63$) | ||
Versus - Neon Rush 510 Thread Cartridge | More than 20 days ago | 1g (29.46$) | ||
VoxPuffz - Peach Melonberry Rechargeable All-in-One Vape | More than 20 days ago | 1.2g (42.84$) |
Ash Trays
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
One Plant - Hemp Bowl Buster Ashtray | More than 20 days ago | ea (5.38$) |
Batteries & Vaporizers
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Ambr - 510 Battery - Blue | More than 20 days ago | Each (10.08$) | ||
Ambr - 510 Battery - Green | More than 20 days ago | Each (10.08$) | ||
Nova - Freedom Dual Cart Vaporizer (Black) | More than 20 days ago | EA (46.15$) | ||
Nova - Freedom Dual Cart Vaporizer (Blue) | More than 20 days ago | EA (46.15$) | ||
One Plant - 510 Battery "Power" - V2 Neon Green | More than 20 days ago | EA (11.98$) | ||
One Plant - 510 Thread Battery - Black | More than 20 days ago | EA (10.45$) | ||
One Plant - 510 Thread Battery - Olive | More than 20 days ago | EA (10.46$) | ||
One Plant - 510 Thread Battery - Pink | More than 20 days ago | EA (10.46$) | ||
One Plant - M15 Vape 510 Battery | More than 20 days ago | ea (15.38$) | ||
One Plant - Vessel Core 510 Battery | More than 20 days ago | Each (43.08$) | ||
Yocan - Extract Vaporizer Yocan Black Celestial E-Rig (Black) | More than 20 days ago | Each (192.31$) | ||
Yocan - Uni Pro 510 Battery | More than 20 days ago | Each (9.61$) | ||
Yocan - Uni Pro 510 Battery | More than 20 days ago | Each (33.08$) | ||
Yocan - Uni Pro 510 Battery | More than 20 days ago | Each (33.08$) | ||
Yocan - HIT Dry Herb Vaporizer - Gold | More than 20 days ago | Each (53.85$) | ||
Dr. Dabber Light Concentrate Vaporizer Pen | More than 20 days ago | Each (16.91$) | ||
Extract Vaporizer Yocan Black Celestial E-Rig (Blue) | More than 20 days ago | Each (192.31$) | ||
Nova Mist 510 Battery - Variety | More than 20 days ago | EA (38.45$) | ||
Penjamin 510 Cart Battery | More than 20 days ago | Each (30.75$) | ||
Penjamin 510 Cart Battery - Fire Red | More than 20 days ago | Each (30.75$) | ||
Penjamin 510 Cart Battery - Royal Purple | More than 20 days ago | Each (30.75$) | ||
Yocan Black Case 510 Thread Battery - Black | More than 20 days ago | Each (33.08$) |
Beverages
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Ambr - Grape Crusher | More than 20 days ago | 355ML (7.65$) | ||
Barhop - Og Citrus Hopwater | More than 20 days ago | 355ml (9.00$) | ||
Barhop - Strawberry Hopwater | More than 20 days ago | 355ml (9.00$) | ||
Botany By Collective Project - White Peach & Cardamom Sparkling Botanical Water | Restocked in the last 3 days! | 355ml (7.58$) | ||
Bubble Kush - Lemon Lime | More than 20 days ago | 355ml (6.67$) | ||
Bubble Kush - Root Beer | More than 20 days ago | 355ml (6.67$) | ||
Collective Project - Blueberry & Elderberry Sparkling White Tea | More than 20 days ago | 355ml (9.00$) | ||
Collective Project - Day Tripper (Raspberry & Vanilla) Sparkling Juice | More than 20 days ago | 355ml (9.00$) | ||
Deep Space - Blue Sourberry | More than 20 days ago | 355ml (7.41$) | ||
Deep Space - Propulsion Altitude Lemon Lime | More than 20 days ago | 355ml (7.41$) | ||
Deep Space Propulsion - Cream Soda THC + CBG + Caffeine | More than 20 days ago | 355ML (8.48$) | ||
Deep Space Propulsion - Pulsar Peach Thc + Cbg + Caffeine | More than 20 days ago | 355ml (8.50$) | ||
Emerald Hour - Agave Lime Sea Salt | More than 20 days ago | 222ml (8.61$) | ||
Emerald Hour - Cranberry Citrus | More than 20 days ago | 222ml (8.61$) | ||
Emerald Hour - Ginger Lime | More than 20 days ago | 222ml (8.61$) | ||
Emerald Hour - Lime Mint | More than 20 days ago | 222ml (8.61$) | ||
Fetch - Classic Cola Zero | More than 20 days ago | 355ml (6.26$) | ||
Fetch - Cream Soda | More than 20 days ago | 355ml (6.26$) | ||
Fetch - Lemon Lime Zero | More than 20 days ago | 355ml (6.26$) | ||
Mollo - 10 | More than 20 days ago | 1x355ml (6.36$) | ||
Mollo - 10 Lime | More than 20 days ago | 355ml (5.74$) | ||
Mollo - Blackberry Seltzer | More than 20 days ago | 355ml (5.74$) | ||
Mollo - Orchard Chillr 10mg THC + 10mg CBG | More than 20 days ago | 355ml (5.74$) | ||
Mollo - Orchard Chillr Mixed Berry | More than 20 days ago | 355ML (5.74$) | ||
Palmetto - Pink Vanilla Cream | More than 20 days ago | 355ml (5.74$) | ||
RIFF Boost - Tropical Burst - THC/CBG/Caffeine | More than 20 days ago | 355ML (9.00$) | ||
RIFF Boost - Vanilla Frost - THC/CBG/Caffeine | More than 20 days ago | 355ML (9.00$) | ||
Ray's Infused Lemonade - Original Lemonade | More than 20 days ago | 355ml (8.03$) | ||
Ray's Infused Lemonade - Strawberry Lemonade | More than 20 days ago | 355ml (8.03$) | ||
Ray's Lemonade - Ray's Tiger's Blood Lemonade | More than 20 days ago | 355ml (8.92$) | ||
Solei - Dark Cherry Sparkling Beverage | More than 20 days ago | 355ml (6.99$) | ||
Solei - Peach Cranberry Cold Brew Tea | More than 20 days ago | 355ml (6.99$) | ||
Solei - Wildberry Hibiscus Cold Brew Tea | More than 20 days ago | 355ml (6.99$) | ||
Sweet Justice - Cherry Cola 10 | More than 20 days ago | 355ml (9.00$) | ||
Sweet Justice - Cranberry Ginger Ale 355ml | More than 20 days ago | 355ml (8.18$) | ||
Sweet Justice - Elderflower Pom | More than 20 days ago | 355ml (7.47$) | ||
Sweet Justice - Og Cola 5 Thc & 5 Cbg | More than 20 days ago | 355ml (7.47$) | ||
Sweet Justice - Og Cola Free | More than 20 days ago | 355ml (8.18$) | ||
Sweet Justice - Og Root Beer Free | More than 20 days ago | 355ml (8.18$) | ||
Sweet Justice - Pacific Island Punch | More than 20 days ago | 355ml (8.18$) | ||
TeaPot - Black Sugar Rose | More than 20 days ago | EA (5.74$) | ||
TeaPot - Good Day Iced Tea - Lemonade Iced Tea & Pedros Sweet Sativa | More than 20 days ago | 355ML (5.77$) | ||
TeaPot - Good Day Iced Tea Lemon Black Tea | More than 20 days ago | 355ml (5.74$) | ||
TeaPot - Good Day Iced Tea Mango Green Tea | More than 20 days ago | 355ml (5.74$) | ||
TeaPot - Good Evening Iced Tea Blueberry Chamomile Tea | More than 20 days ago | 355ml (5.74$) | ||
TeaPot - Lemon Black Tea & CBD | More than 20 days ago | 355ml (5.77$) | ||
TeaPot - Lemon Black Tea & CBD | More than 20 days ago | 355ml (6.26$) | ||
Tweed - Fizz Mango | More than 20 days ago | 1x355ml (4.99$) | ||
Tweed - Sugar Free Cola | More than 20 days ago | 355ml (7.21$) | ||
Vacay - Sparkling Pink Lemonade | More than 20 days ago | (5.50$) | ||
Versus - Black Cherry Rapid Seltzer | More than 20 days ago | 355ml (5.50$) | ||
Versus - Blueberry Pomegranate Rapid Seltzer | More than 20 days ago | 355ml (5.50$) | ||
Versus - Key Lime Rapid Seltzer | More than 20 days ago | 355ml (5.50$) | ||
Versus - Mr. Spice | More than 20 days ago | 355ml (6.68$) | ||
Versus - Neon Rush Bolt | More than 20 days ago | 355ml (6.68$) | ||
XMG - Cream Soda | More than 20 days ago | 355ml (6.68$) | ||
XMG - Mango Pineapple | More than 20 days ago | 236ml (6.68$) | ||
XMG - Orange Soda | More than 20 days ago | 355ml (6.68$) | ||
XMG - Root Beer | More than 20 days ago | 355ml (6.68$) | ||
XMG - Tropical Fruit | More than 20 days ago | 236ml (6.68$) | ||
XMG - Vanilla Cola | More than 20 days ago | 355ml (6.68$) | ||
XMG Alt - Black Cherry | More than 20 days ago | 236ml (6.68$) | ||
XMG Zero - Cherry Cola Zero | More than 20 days ago | 355ml (6.68$) | ||
XMG Zero - Cream Soda Zero | More than 20 days ago | 355ml (6.68$) | ||
XMG+ - Banana Brain Freeze | More than 20 days ago | 355ml (7.54$) | ||
XMG+ - Blackberry Lemonade | More than 20 days ago | 355ml (7.54$) | ||
XMG+ - Citrus Peaks | More than 20 days ago | 355ml (7.54$) | ||
XMG+ - Grape Ape Soda | More than 20 days ago | 355ml (7.54$) | ||
XMG+ - Iced Rocket Berry | More than 20 days ago | 355ml (7.54$) | ||
XMG+ - Paradise Treat Drink | More than 20 days ago | 355ml (7.54$) | ||
XMG+ - Tropical Cream Float | More than 20 days ago | 355ml (7.54$) |
Blended Pre Rolls
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Back Forty - 40's Combo Pack Pre-Roll | More than 20 days ago | 20x0.35g (39.77$) | ||
Buddy Blooms - Big Buddy Indica Pre Roll | More than 20 days ago | 2x1g (25.25$) | ||
Buddy Blooms - Big Buddy Sativa Pre Roll | More than 20 days ago | 2x1g (25.25$) | ||
Buddy Blooms - Indica Pre Roll | More than 20 days ago | 1x1g (6.70$) | ||
Buddy Blooms - Lil Buddy Indica Pre Roll | More than 20 days ago | EA (17.75$) | ||
Buddy Blooms - Lil Buddy Sativa Pre Roll | More than 20 days ago | EA (17.75$) | ||
Buddy Blooms - Rotating | More than 20 days ago | (11.16$) | ||
Buddy Blooms - Sativa Pre Roll | More than 20 days ago | 1x1g (6.70$) | ||
Canaca Darts - Berries & Cream Pre-Roll | More than 20 days ago | 10x0.4g (19.47$) | ||
Fuego - Sunny Daze Pre Roll | More than 20 days ago | 2x1g (10.40$) | ||
SHRED - Dessert Storm Dartz Pre-Roll | More than 20 days ago | 10x0.4g (22.57$) |
Blunts
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Naked Mummer - Bubble Hash And Diamond | More than 20 days ago | 1x1g (23.23$) |
Bongs And Water Pipes
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Borosci - Double Inversion to Turbine Perc - 16" Green | More than 20 days ago | Each (100.00$) | ||
DabWare - Silicone Bong Dabware Platinum 10" Diamond Shapes (Orange) | More than 20 days ago | (30.77$) | ||
DabWare - Silicone Bong Dabware Platinum 10" Diamond Shapes - White/Black/Red | More than 20 days ago | (45.38$) | ||
DabWare - Silicone Bong Dabware Platinum 10" Diamond Shapes Group - Silicone Bong Dabware Platinum 10" Diamond Shapes - Pink | More than 20 days ago | (45.38$) | ||
DabWare - Silicone Pipe Dabware Platinum Long w/Glass Bowl | More than 20 days ago | EA (10.77$) | ||
Karma Glass - 12" Glass Bong 12" Beaker (Galaxy) | More than 20 days ago | EA (46.15$) | ||
Karma Glass - Karma - 9" Beaker Bong - Three Toned - Frosted | More than 20 days ago | Each (46.15$) | ||
Karma Glass - Karma - 9" Beaker Bong - Two Toned - Pink/White | More than 20 days ago | Each (46.15$) | ||
One Plant - Hash Bong | More than 20 days ago | EA (46.15$) | ||
One Plant - Short Silicone Bong | More than 20 days ago | EA (29.75$) | ||
One Plant - Tall Silicone Bong 12" | More than 20 days ago | Each (35.38$) | ||
One Plant - Volcano Bong | More than 20 days ago | Each (40.00$) | ||
Tech Tubes - Glass Bowl Signature | More than 20 days ago | (7.69$) | ||
Acrylic Bong Pops 12" Bubble Base (White) | More than 20 days ago | Each (15.38$) | ||
Acrylic Bong Pops 12" Bubble Base - Dark Blue | More than 20 days ago | (15.38$) | ||
Acrylic Bong Pops 12" Bubble Base - Red | More than 20 days ago | Each (15.38$) | ||
Blueberry - 10" Double Ring Beaker Bong - Red | More than 20 days ago | EA (21.54$) | ||
BoroSci - 9" Loop Beaker Bong - Clear | More than 20 days ago | (46.15$) | ||
Grav Bubbler | More than 20 days ago | EA (46.94$) | ||
Plasma "Shocker" bong | More than 20 days ago | Each (184.62$) |
Bottled Oils
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Good Supply - Thc 30:0 Oil | More than 20 days ago | 30ml (28.81$) | ||
MediPharm Labs - CBN|THC 1:2 NightTime Formula | More than 20 days ago | 30ml (42.77$) | ||
MediPharm Labs - Cbd50 Plus Formula Oil | More than 20 days ago | 30ml (55.25$) | ||
MediPharm Labs - Cbn:Cbd 1:2 Relax Formula | More than 20 days ago | 30ml (40.79$) | ||
Paw't Shop - Full Spectrum CBD Oil | More than 20 days ago | 50ml (32.25$) | ||
Redecan - Cbd Reign Drops | More than 20 days ago | 30ml (15.81$) | ||
Redecan - Wappa Redees+ Infused Pre Roll | More than 20 days ago | 30ML (33.61$) | ||
Spinach FEELZ - Deep Dreamz THC + CBN Drops | More than 20 days ago | 30ml (32.22$) | ||
ufeelu - Calm Drops | Restocked in the last 3 days! | 30ml (36.50$) | ||
ufeelu - Dream Drops | More than 20 days ago | 30ml (44.80$) | ||
ufeelu - Focus Drops | More than 20 days ago | 30ml (50.33$) | ||
ufeelu - Rest Drops | More than 20 days ago | 30ml (46.66$) | ||
ufeelu - Rest Drops | More than 20 days ago | 30ml (35.70$) |
Bowls, Stems And Screens
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
One Plant - Downstem - 14mm x 115mm | More than 20 days ago | EA (5.99$) | ||
One Plant - Herbal Bowl Male - 14mm | More than 20 days ago | EA (5.98$) |
Candles + Fragrance
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Smoke Odor - Candle - 420 - 13oz | More than 20 days ago | EA (12.92$) | ||
Smoke Odor - Candle - Sandalwood - 13oz | More than 20 days ago | Each (12.92$) | ||
Beamer Candle - Smoke Killer - Grandmas Baking Again 12oz | More than 20 days ago | Each (14.62$) | ||
Beamer Candle Co. - 12oz Glass Mason Jar - Fresh Like A Babys Behind | More than 20 days ago | Each (14.62$) | ||
SOE - 13oz Candle - Spiced Cider | More than 20 days ago | Each (12.92$) | ||
Smoke Odor Candle 13oz Pumpkin & Spice | More than 20 days ago | Each (12.92$) |
Capsules
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
CAP Pharma - 1000mg Delta 9 Distillate Softgels - Blue | More than 20 days ago | 100 CAPS (96.15$) | ||
DAB Bods - Dab N Dips Peach | More than 20 days ago | 10 Caps (18.66$) | ||
DAB Bods - THC Isolate | More than 20 days ago | 10 caps (18.66$) | ||
DAB Bods - THC Isolate | More than 20 days ago | 10 caps (18.66$) | ||
Dosecann - CBD Omega 50 | More than 20 days ago | 30 Pack (37.90$) | ||
Redecan - Gems 10:0 | More than 20 days ago | 30 caps (28.81$) | ||
Tweed - Mega Pack THC | More than 20 days ago | 100 Caps (49.28$) | ||
ufeelu - Hemp | More than 20 days ago | 15 caps (29.19$) |
Cleaning Supplies
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Orange Chronic - Cleaner | More than 20 days ago | EA (5.38$) | ||
Randy’s - 10" Long Bristle Pipe Cleaner | More than 20 days ago | Each (2.00$) | ||
Randy’s - Black Label Glass Cleaner 12oz | More than 20 days ago | Each (8.08$) | ||
Randy’s - Randys - Black Label Cleaner - 6oz | More than 20 days ago | EA (6.00$) | ||
Resolution - Ooze Glass Cleaner - 8oz | More than 20 days ago | (12.69$) |
Coffees And Teas
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
XMG+ - Lemon Iced tea THC + CBG + Guarana | Restocked in the last 3 days! | 355ml (7.55$) |
Concentrates
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
GREAZY - Twisted Helix Live Rosin | More than 20 days ago | 1G (46.66$) | ||
Nugz Rosin - Neon Sunshine Fresh Frozen Hash | More than 20 days ago | 1g (46.66$) | ||
Nugz Rosin - Triple Burger Fresh Frozen Hash | More than 20 days ago | 1g (46.66$) | ||
Versus - BC Purple Kush Shatter | More than 20 days ago | 1g (32.22$) |
Cones And Wraps
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Kooki Jar - KS Hemp Rolling Paper w/ Tips | More than 20 days ago | ea (1.63$) |
Cookies And Biscuits
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Big Pete's Treats - Chocolate Chip Cookie | More than 20 days ago | 1 Pack (4.76$) |
Creams And Lotions
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
WholeHemp - Cbd Cream | More than 20 days ago | 45g (21.23$) |
Dab Rigs And Tools
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Apex - 4" mini Glass Concentrate Dab Rig Beaker with Banger - Blue | More than 20 days ago | EA (46.15$) | ||
Apex - 4" mini Glass Concentrate Rig Beaker with Banger- pink | More than 20 days ago | EA (46.15$) | ||
Karma Glass - Ash Catcher 9 Arm Tree - 14mm | More than 20 days ago | (23.08$) | ||
MAQ Distributors - Dabware Adjustable Ash Catcher 14mm/19mm (RASTA) | More than 20 days ago | (11.54$) | ||
One Plant - Dab Mat - Logo | More than 20 days ago | EA (3.08$) | ||
One Plant - Dab Tools | More than 20 days ago | EA (9.61$) | ||
Tree Glass Glass Concentrate Rig 6" Circ Perc w/ Banger | More than 20 days ago | Each (53.85$) |
Dark Chocolates
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Bhang - Thc Dark Chocolate Bar | More than 20 days ago | 1x10g (4.83$) |
Dealcoholized
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Ricci Cannabis - Dolce Red 500ml | More than 20 days ago | EA (23.98$) |
Diamonds
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
General Admission - Honeydew Boba Distillate Infused Pre Roll | More than 20 days ago | 3x0.5g (34.59$) |
Disposable Pens
Disposable Vape Pen
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
AMBR - Blueberry Pncke Disposable Pen | More than 20 days ago | 1g (36.33$) | ||
AMBR - Hybrid Blue Razz Ice Liquid Diamond Disposable | More than 20 days ago | 0.95g (40.90$) | ||
AMBR - Hybrid Cherry Sour Liquid Diamond Disposable | More than 20 days ago | 0.95g (40.90$) | ||
BOXHOT Highlighters - Dragon's Breath | More than 20 days ago | 1g (37.22$) | ||
Back Forty - Blue Raspberry Ice All-in-One Vape | More than 20 days ago | 0.95g (37.86$) | ||
Back Forty - Punch Bowl Disposable | More than 20 days ago | 0.95g (37.86$) | ||
Back Forty - Razzle Dazzle Disposable | More than 20 days ago | 0.95g (37.86$) | ||
Back Forty - Strawberry Pink All-in-one Vape | More than 20 days ago | 0.95g (37.86$) | ||
Contraband - LA Confidential | More than 20 days ago | 1G (42.70$) | ||
DEBUNK ICE - Sour ZKZ | More than 20 days ago | EA (40.86$) | ||
General Admission - Crimson Toro 510 Thread Cartridge | More than 20 days ago | 1g (39.29$) | ||
General Admission - Razzilicious | More than 20 days ago | 1g (39.29$) | ||
Kolab Project - Fire OG | More than 20 days ago | EA (42.61$) | ||
OP - Dessert-inspired flavours | More than 20 days ago | 1g (40.71$) | ||
Palmetto - Blue Blast Thc & Blackberry Cbd 3-in-1 Disposable Vape | More than 20 days ago | EA (34.07$) | ||
Palmetto - Strawberry & Kiwi 3-in-1 Disposable Vape | More than 20 days ago | 1g (38.19$) | ||
Papa's Herb - Astro Boy x Pink Kush | More than 20 days ago | 1g (40.90$) | ||
Papa's Herb - Haze x Strawberry Fields | More than 20 days ago | 0.95g (40.86$) | ||
Papa's Herb - KC 33 x Afghani | More than 20 days ago | 0.95g (40.86$) | ||
Super Toast - Rotating Indica | More than 20 days ago | 0.95G (37.86$) | ||
Super Toast - Rotating Indica | More than 20 days ago | 0.95G (37.86$) | ||
Super Toast - rotating sativa | More than 20 days ago | 0.95G (37.86$) | ||
Super Toast - rotating sativa | More than 20 days ago | 0.95G (37.86$) | ||
The Loud Plug - Pink Guava Live Resin 510 Thread Cartridge | More than 20 days ago | 1g (40.19$) | ||
The Loud Plug - Tropicana Cks Liquid Diamonds All In One Vape | More than 20 days ago | 1g (40.19$) | ||
