Back
Value Buds - Tri City Plaza
Cannabis Products Available at b3 150, Cambridge, ON
Welcome to Value Buds, conveniently located in the heart of Cambridge, Ontario, at Tri City Plaza. Our dispensary is nestled in a vibrant neighbourhood, surrounded by local shops, restaurants, and amenities that make our community thrive. The area is known for its rich history, cultural attractions, and scenic views of the Grand River, creating a unique and inviting atmosphere that draws visitors from all over. Whether you're a local resident or just passing through, our dispensary is easily accessible by car or public transportation, making it the perfect destination for anyone looking to explore the world of cannabis.
Show more
Show less
Our location in Tri City Plaza offers ample parking and a convenient layout, allowing customers to easily navigate our wide range of cannabis products. From flower and pre-rolls to edibles, vapes, and accessories, we have everything you need to enhance your cannabis experience. Our knowledgeable and friendly staff are always happy to help you find the perfect product, whether you're a seasoned connoisseur or just starting to explore the world of cannabis. At Value Buds, we pride ourselves on providing a welcoming and inclusive atmosphere, where customers can feel comfortable asking questions and learning about our products.
What sets us apart is our commitment to customer satisfaction and our passion for providing exceptional service. Our staff are highly trained and dedicated to helping you find the perfect cannabis product to suit your needs. We believe in creating a personalized experience for each and every customer, taking the time to understand your preferences and making recommendations tailored to your unique tastes. Whether you're looking for relaxation, relief, or recreation, we have the expertise and products to help you achieve your goals. So why not visit us today at Value Buds, located at b3 150, Tri City Plaza, in the heart of Cambridge, and discover a world of cannabis possibilities in our vibrant and welcoming neighbourhood?
Button Legend
Categories
B A K E D G O O D S
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Indiva - VANILLA DOUBLE STUFFED CHOC (H) COOKIE -10MG THC X 1 | More than 20 days ago | each (3.00$) | ||
Indiva Life - Fudge Double Stuffed Chocolate Cookie | More than 20 days ago | 1 Pack (3.00$) | ||
No Future - Cracker Sammies - Cheddar Flavour | More than 20 days ago | each (4.97$) | ||
No Future - Fatty Patty - Chocolate Chip Cookie Dough | More than 20 days ago | each (4.47$) |
B A T H & B O D Y
B E V E R A G E S
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Astrolab - Interstellar Live Rosin Cream Soda | More than 20 days ago | 355ml (6.97$) | ||
Bubble Kush - ORANGE (H) BEV - 10MG THC X 355ML | More than 20 days ago | each (5.97$) | ||
Bubble Kush - Root Beer | 5 days ago | 355ml (5.97$) | ||
Fetch - CREAM SODA (H) BEV - 10MG THC X 355ML | More than 20 days ago | 355ml (5.97$) | ||
Fetch - ZERO CLASSIC COLA (H) BEV - 10MG THC X 355ML | 5 days ago | each (5.97$) | ||
Fetch - ZERO LEMON LIME (H) BEV - 10MG THC - 355ML | More than 20 days ago | each (5.97$) | ||
Green Monke - Blue Raspberry | More than 20 days ago | 350ml (6.47$) | ||
Green Monke - Blue Raspberry | 5 days ago | 350ml (6.47$) | ||
Palmetto - ORANGE VANILLA CRM SODA (H) BEV- 10MG THC X 355ML | More than 20 days ago | each (4.97$) | ||
Versus - Black Cherry Rapid Seltzer | More than 20 days ago | 355ml (4.97$) | ||
Versus - Neon Rush | More than 20 days ago | 355ml (5.97$) | ||
Versus - BLUEBERRY POM RAPID SELTZER (H) BEV 10MG THC X 355ML | More than 20 days ago | each (4.97$) | ||
Versus - KEY LIME RAPID SELTZER (H) BEV - 10MG THC X 355ML | More than 20 days ago | each (4.97$) | ||
Versus - MR SPICE (H) BEV - 10MG THC X 355ML | 5 days ago | each (5.97$) | ||
Versus - NEON RUSH CALI BLAST (H) BEV - 10MG THC X 355ML | More than 20 days ago | each (5.97$) | ||
Versus - NEON RUSH PHANTOM DARK CAF (S) BEV - 10MG THC X 355ML | 5 days ago | 355ml (5.97$) | ||
Versus - RAPID ORANGE PASS FRT SELTZER (S) BEV 10MG THC X355ML | More than 20 days ago | each (4.97$) | ||
Versus - RAPID WTRMLN GUAVA SELTZER (IND) BEV 10MG THC X 355ML | 5 days ago | each (4.97$) | ||
XMG - + ATOMIC SOURS CHRYBLST LME (H) BEV 10:10MG THC:CBG 355ML | More than 20 days ago | each (6.97$) |
C B D C A P S U L E S
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Dosecann - Cbd 50 Capsules | More than 20 days ago | each (35.97$) |
C B D O I L S
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Peace Naturals - Peppermint 25 Cbd Oil | More than 20 days ago | each (13.97$) |
C H O C O L A T E
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Bhang - Caramel Chocolate 1:1 | More than 20 days ago | each (4.47$) | ||
Bhang - Cbd Milk Chocolate | More than 20 days ago | each (4.47$) | ||
Bhang - Thc Cookies And Cream White Chocolate | More than 20 days ago | each (4.47$) | ||
Bhang - Thc Dark Chocolate Bar | More than 20 days ago | each (4.47$) | ||
Chowie Wowie - THC/CBD Chocolate | More than 20 days ago | 1 Pack (4.47$) | ||
Chowie Wowie - THC/CBD Chocolate | 4 days ago | 1 Pack (4.47$) | ||
No Future - FATTY PATTY COOKIES CREAM (H) CHOC - 10MG THC X 1 | More than 20 days ago | each (3.00$) | ||
No Future - FATTY PATTY PEPPERMINT (H) CHOC - 10MG THC X 1 | More than 20 days ago | each (3.00$) | ||
Vacay - Chocolate Caramel Pecan Cluster | More than 20 days ago | 1 Pack (6.97$) | ||
Vacay - Chocolate Pb Cup | More than 20 days ago | each (5.47$) | ||
Vacay - FLOWER POWER MILK CHOC (H) CHOC - 10MG THC X 1 | More than 20 days ago | each (3.97$) |
C L E A N I N G
C O N S U M P T I O N T O O L S
C R E A M S & L O T I O N S
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Blunt Botanicals - Jointment Massage Butter | More than 20 days ago | 28g (35.94$) | ||
Rebound - ARCTIC HEAT THC-FREE (H) CREAM - 5000MG CBD X 120G | More than 20 days ago | each (57.97$) | ||
Rebound - ARCTIC HEAT X STR (H) RELIEF STICK 300MG THC:CBDX30G | More than 20 days ago | each (40.97$) |
D I S P O S A B L E V A P E S
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Back Forty - PUNCH BOWL (S) PEN - 0.95G | More than 20 days ago | 0.95g (35.97$) | ||
Back Forty - RAZZLE DAZZLE (IND) PEN - 0.95G | More than 20 days ago | each (35.97$) | ||
Back Forty - Peach Lemonade Disposable Pen | More than 20 days ago | 0.95g (35.97$) | ||
Back Forty - White Freeze All-In-One Vape | 5 days ago | 0.95g (35.97$) | ||
Contraband - LA CONFIDENTIAL LIVE RESIN (IND) PEN - 1G | More than 20 days ago | each (39.97$) | ||
Dab Bods - DAB N GO SHERBET QUEEN DIAMONDS (H) DAB PEN - 0.5G | More than 20 days ago | each (36.97$) | ||
Debunk - MELONADE LIQUID DIAMOND (S) PEN - 1G | 5 days ago | each (38.97$) | ||
Gas - BOX CART GOLDEN GUAVA LR LIQ DIAMOND (S) PEN - 1G | More than 20 days ago | each (34.97$) | ||
Kolab - PROJECT PURE DIAMONDS (H) PEN - 1G | More than 20 days ago | each (39.97$) | ||
Palmetto - PEACH & LEMONADE (S) 3-IN-1 PEN - 1G | More than 20 days ago | each (35.97$) | ||
Palmetto - PEN PAL CLASSIC ICE (H) PEN - 0.4G | More than 20 days ago | each (15.00$) | ||
Palmetto - PEN PAL GRAPPLE GROVE (H) PEN - 0.4G | More than 20 days ago | each (19.97$) | ||
Palmetto - PEN PAL TROPIC MINT-OPIA (H) PEN - 0.4G | More than 20 days ago | each (19.97$) | ||
Palmetto - STRAWBERRY & KIWI (H) 3-IN-1 PEN - 1G | More than 20 days ago | 1g (35.97$) | ||
Palmetto - Pineapple Strawnana All In One Pen Pal | 5 days ago | 0.4g (19.97$) | ||
Palmetto - Pink Burst & Melonberry Ice 3-in-1 Disposable Vape | More than 20 days ago | each (25.00$) | ||
Redecan - Legit Live Resin Purple Churr* All In One Vape | More than 20 days ago | 1.2g (42.97$) | ||
Super Toast - FIZZY CLASSIC (IND) PEN - 0.95G | More than 20 days ago | 0.95g (35.97$) | ||
Super Toast - FIZZY GRAPE (IND) PEN - 0.95G | More than 20 days ago | each (35.97$) | ||
Super Toast - ORANGE DRINK (S) PEN - 0.95G | More than 20 days ago | 0.95g (35.97$) | ||
Super Toast - PEACH DRINK (S) PEN - 0.95G | More than 20 days ago | 0.95g (35.97$) | ||
Trippy Sips - CARIBBEAN CRUSH (IND) PEN - 0.95G | More than 20 days ago | each (34.97$) | ||
Trippy Sips - GULPS PEACH HIGH-ALIVE (S) PEN - 2G | More than 20 days ago | each (50.97$) | ||
Versus - Bubba Kush Full Spectrum 510 Thread Cartridge | More than 20 days ago | 1.2g (29.96$) | ||
Versus - Duel White Widow Fs vs Cherry Smokakola 2-in-1 Disposable | More than 20 days ago | each (29.96$) |
D I S T I L L A T E & I S O L A T E
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Dab Bods - Dab N Dips Wintergreen | More than 20 days ago | each (16.97$) |
D R I E D F L O W E R
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
1964 - Organic Comatose | 5 days ago | each (30.97$) | ||
BOLD - Root Beer Float | More than 20 days ago | each (33.97$) | ||
Back Forty - Big League Sour Kush Milled Flower | More than 20 days ago | 7g (25.97$) | ||
Back Forty - Big League Sour Kush Milled Flower | More than 20 days ago | each (25.97$) | ||
Back Forty - Fire Breath | 5 days ago | 7g (34.97$) | ||
Back Forty - Liquid Imagination | More than 20 days ago | 28g (101.97$) | ||
Back Forty - Liquid Imagination | More than 20 days ago | 7g (34.97$) | ||
Back Forty - Mandarin Cookies | More than 20 days ago | 7g (34.97$) | ||
Big Bag O Buds - JET FUEL PIE (IND) DRIED - 14G | More than 20 days ago | each (55.97$) | ||
Big Bag O' Buds - Pink Kush Mints | More than 20 days ago | each (92.97$) | ||
Big Bag O' Buds - Tropical Cookies | More than 20 days ago | each (92.97$) | ||
Big Bag O' Buds - Ultra Sour | More than 20 days ago | 14g (55.97$) | ||
Broken Coast - EmergenZ | More than 20 days ago | 7g (55.97$) | ||
Broken Coast - Milk & Cookies | More than 20 days ago | 7g (55.97$) | ||
Broken Coast - Milk & Cookies | 5 days ago | each (78.97$) | ||
Broken Coast - Platinum Pave | More than 20 days ago | 3.5g (30.97$) | ||
Broken Coast - Platinum Pave | 5 days ago | each (78.97$) | ||
Cookies - DOUBLE STUFFED VARIETY (H) DRIED - 7G X 2 | More than 20 days ago | each (89.97$) | ||
Good Supply - Grand Daddy Purps | More than 20 days ago | 7g (31.97$) | ||
Good Supply - Jean Guy | More than 20 days ago | 15g (92.97$) | ||
Good Supply - Jean Guy | More than 20 days ago | 7g (31.97$) | ||
Good Supply - Pumpkin Spice | More than 20 days ago | each (92.97$) | ||
Orchid CBD - Cbd Runtz | More than 20 days ago | each (24.97$) | ||
Palmetto - Blue Cheese | More than 20 days ago | each (12.00$) | ||
Palmetto - Galactic Gas | More than 20 days ago | 3.5g (17.97$) | ||
Palmetto - Goldberry | 5 days ago | each (89.96$) | ||
Palmetto - Goldberry | More than 20 days ago | each (20.97$) | ||
Palmetto - Strawberry Cough | More than 20 days ago | 3.5g (17.97$) | ||
Palmetto - Strawberry Cough | More than 20 days ago | 28g (89.96$) | ||
Palmetto - Sweet Deep Grapefruit | More than 20 days ago | 28g (99.96$) | ||
Pure Sunfarms - Backcross Mints | More than 20 days ago | 3.5g (21.97$) | ||
Pure Sunfarms - Big White | More than 20 days ago | 7g (37.97$) | ||
Pure Sunfarms - Kush God | More than 20 days ago | 14g (111.97$) | ||
Pure Sunfarms - Pink Kush | More than 20 days ago | 3.5g (21.97$) | ||
Pure Sunfarms - Pink Kush | 5 days ago | 28g (111.97$) | ||
Redecan - Animal Rntz | More than 20 days ago | 1g (21.97$) | ||
Redecan - Cold Creek Kush | More than 20 days ago | each (7.97$) | ||
Redecan - Purple Churro | 5 days ago | 3.5g (21.97$) | ||
Redecan - Purple Churro | More than 20 days ago | 14g (69.97$) | ||
Redecan - ANIMAL RNTZ (IND) MILLED - 7G | More than 20 days ago | each (29.97$) | ||
Redecan - PURPLE CHURRO (S) MILLED - 7G | More than 20 days ago | each (29.97$) | ||
Redecan - Space Age Cake | 5 days ago | 14g (69.97$) | ||
SHRED - Funk Master | 5 days ago | 7g (27.97$) | ||
SHRED - Tropic Thunder | More than 20 days ago | 14g (46.97$) | ||
San Rafael '71 - Chemango Kush | More than 20 days ago | 3.5g (25.97$) | ||
San Rafael '71 - Rotational | More than 20 days ago | each (25.97$) | ||
Space Race Cannabis - Alternate Reality | More than 20 days ago | 14g (66.97$) | ||
Space Race Cannabis - Armageddon | More than 20 days ago | each (126.97$) | ||
Space Race Cannabis - Houston's Problem | More than 20 days ago | each (37.97$) | ||
Spinach - Gmo Cookies | More than 20 days ago | 3.5g (19.97$) | ||
Spinach - Gmo Cookies | 5 days ago | 28g (99.97$) | ||
Spinach - Gmo Cookies | 5 days ago | 14g (54.97$) | ||
Spinach - Sour Chem | More than 20 days ago | each (99.97$) | ||
Super Toast - Pop n' Pour Strawnana | 5 days ago | 3.5g (15.97$) | ||
Super Toast - CHILL MINT (H) MILLED - 7G | More than 20 days ago | each (25.97$) | ||
Super Toast - Sgt. Pineapple | More than 20 days ago | each (25.97$) | ||
The Original Fraser Valley Weed Co. - D. Burger | 5 days ago | 28g (88.97$) | ||
Top Leaf - Alaskan TF | More than 20 days ago | 28g (161.97$) | ||
Top Leaf - Alaskan TF | More than 20 days ago | 3.5g (30.97$) | ||
Top Leaf - Black Domina | More than 20 days ago | each (88.97$) | ||
Top Leaf - Black Domina | More than 20 days ago | each (30.97$) | ||
Top Leaf - Notorious THC | More than 20 days ago | each (30.97$) | ||
Top Leaf - Notorious THC | More than 20 days ago | each (88.97$) | ||
Top Leaf - Second Breakfast | 5 days ago | each (55.97$) | ||
Trailblazer - M'Mosa | More than 20 days ago | each (39.97$) | ||
Tribal - Cuban Linx | More than 20 days ago | 3.5g (24.97$) | ||
Tribal - Neon Sunshine Hybrid | More than 20 days ago | 3.5g (24.97$) | ||
Tweed - Gorilla Berry | 5 days ago | 28g (102.97$) | ||
Tweed - Kush Mints | More than 20 days ago | 28g (102.97$) | ||
VOLO - Silicone Cap | More than 20 days ago | 3.5g (43.97$) | ||
Versus - BC Green CRK | More than 20 days ago | 28g (79.97$) | ||
Versus - BC Green CRK | More than 20 days ago | 7g (25.00$) | ||
Versus - Bc God Bud | More than 20 days ago | 3.5g (14.97$) | ||
Versus - Bc Purple Kush | More than 20 days ago | 28g (86.97$) | ||
Versus - Bc Purple Kush | More than 20 days ago | 7g (25.00$) | ||
Versus - Bubba Kush | More than 20 days ago | each (86.97$) | ||
Versus - Bubba Kush | More than 20 days ago | each (18.47$) | ||
Versus - Sweet Island Skunk | More than 20 days ago | 3.5g (14.97$) | ||
Versus - White Widow | More than 20 days ago | 28g (86.97$) | ||
Versus - White Widow | 5 days ago | 7g (30.97$) | ||
Viola - AI 96 (IND) DRIED - 3.5G | More than 20 days ago | each (31.97$) |
E S S E N T I A L S
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Bic - Classic Mini Lighters Assorted Colours | More than 20 days ago | 1 Pack (1.97$) | ||
Value Buds - BIC CLASSIC MAXI MIX COLORS | More than 20 days ago | each (1.97$) | ||
Value Buds - BIC MAXI RAW BLACK LIGHTER | More than 20 days ago | each (2.97$) | ||
Value Buds - CLIPPER LIGHTER - CLASSIC ASSTD COLORS | More than 20 days ago | each (1.97$) | ||
Value Buds - NEWPORT ZERO MINI 3" TORCH METALLIC | More than 20 days ago | each (4.97$) |
G R I N D E R S
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Ongrok - 1g 62% Humidity Pack | More than 20 days ago | each (19.94$) | ||
Ongrok - 1g 62% Humidity Pack | More than 20 days ago | each (49.97$) |
H A S H & K I E F
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
3Saints - Single Source Black Afghan Hash | More than 20 days ago | 2g (25.97$) | ||
Astrolab - Gummy Hash | More than 20 days ago | each (27.97$) | ||
Frootyhooty - Frooty Hash Taster | More than 20 days ago | each (27.97$) | ||
Nugz - Old School Hash | More than 20 days ago | each (25.97$) | ||
Palmetto - retro hash | More than 20 days ago | each (26.97$) | ||
Vortex - Afghan Black Hash | More than 20 days ago | 2g (28.97$) |
P R E R O L L S
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
-ness - Taster Trio Pre Roll | More than 20 days ago | each (27.97$) | ||
1964 - Lebanese Hash | 5 days ago | each (15.47$) | ||
BOLD - Death Star Blunt | More than 20 days ago | each (17.97$) | ||
BOLD - Root Beer Float Blunt | 5 days ago | each (13.97$) | ||
BZAM x DUNN - Gas Cake x Urkle OG Pre Roll | More than 20 days ago | each (9.97$) | ||
Back Forty - Lemon Diesel Pre-Roll | More than 20 days ago | 10x0.35g (18.97$) | ||
Back Forty - Liquid Imagination Pre-Roll | More than 20 days ago | 10x0.35g (18.97$) | ||
Claybourne - FLYERS VARIETY PACK (H) INF PRE-ROLL - 0.5G X 5 | More than 20 days ago | each (34.97$) | ||
Claybourne - Flyers Frosted Infused Blue Dream Pre-Rolls | More than 20 days ago | 3x0.5g (22.97$) | ||
Claybourne - Flyers Frosted Infused Grape Gasolina Pre-Rolls | More than 20 days ago | 3x0.5g (22.97$) | ||
Dab Bods - Motor Breath 60's+ Dbl Infused Pre-Rolls | More than 20 days ago | 3x0.5g (32.97$) | ||
Divvy - Black Widow CBD Pre Roll | More than 20 days ago | 3x0.5g (9.97$) | ||
Divvy - Blueberry Pre-Roll | More than 20 days ago | 3x0.5g (9.97$) | ||
Divvy - Pineapple Nuken Pre Roll | More than 20 days ago | each (9.97$) | ||
Divvy - Roll Up Indica Pre Roll | More than 20 days ago | 1x1g (4.97$) | ||
Divvy - Roll Up Indica Pre Roll | More than 20 days ago | 1x0.5g (3.97$) | ||
Divvy - Roll Up Indica Pre Roll | More than 20 days ago | 2x1g (8.97$) | ||
Divvy - Roll Up Sativa Pre Roll | More than 20 days ago | 1x1g (4.97$) | ||
Divvy - Roll Up Sativa Pre Roll | More than 20 days ago | 2x1g (8.97$) | ||
General Admission - ATOMIC APPLE 60(S) INF PRE-ROLL - 0.5G X 3 | More than 20 days ago | each (31.97$) | ||
General Admission - BLUE RAZZ (S) INF PRE-ROLL - 0.5G X 3 | More than 20 days ago | 3x0.5g (21.97$) | ||
General Admission - GLITTER BOMB (H) INF PRE-ROLL - 0.5G X 5 | More than 20 days ago | 1x1g (32.97$) | ||
General Admission - Tiger Blood Distillate Infused Pre Roll | More than 20 days ago | 3x0.5g (21.97$) | ||
Good Supply - Double Dutchies: Double Down Pre-Roll | 5 days ago | 2x1g (8.97$) | ||
Good Supply - Double Dutchies: Double Up Pre-Roll | 5 days ago | 2x1g (8.97$) | ||
Good Supply - Grower's Choice Indica Pre Roll | More than 20 days ago | 1x1g (5.47$) | ||
Good Supply - Grower's Choice Sativa Pre Roll | More than 20 days ago | 1x1g (5.47$) | ||
Good Supply - Jean Guy Pre Roll | Restocked in the last 3 days! | 14x0.5g (33.97$) | ||
Good Supply - Monsters Golden Guy Infused Pre Roll | More than 20 days ago | each (30.97$) | ||
Good Supply - Sweet Berry Kush Pre Roll | More than 20 days ago | 14x0.5g (33.97$) | ||
Khushi - Khushboo Pre-rolls | More than 20 days ago | each (13.44$) | ||
Orchid CBD - Cbd Runtz Pre Roll | More than 20 days ago | 5x0.6g (23.97$) | ||
Palmetto - Blue Cheese PALS Pre-Roll | More than 20 days ago | each (25.97$) | ||
Palmetto - Blue Cheese PALS Pre-Roll | More than 20 days ago | 10x0.4g (17.97$) | ||
Palmetto - Galactic Gas PALS Pre-Roll | More than 20 days ago | 10x0.4g (47.97$) | ||
Palmetto - Goldberry Pals Pre Roll | More than 20 days ago | each (17.97$) | ||
Palmetto - Og Kush Pre Roll | More than 20 days ago | 3x0.5g (18.47$) | ||
Palmetto - Og Kush Pre Roll | More than 20 days ago | each (31.97$) | ||
Palmetto - Og Kush Pre Roll | More than 20 days ago | 3x0.5g (25.97$) | ||
Palmetto - PALS GALACTIC GAS (H) INF PRE-ROLL - 0.5G X 5 | More than 20 days ago | each (25.97$) | ||
Palmetto - PALS STRAWBERRY COUGH (S) PRE-ROLL - 0.4G X 30 | More than 20 days ago | 10x0.4g (47.97$) | ||
Palmetto - Pals Fruit Salad Pre Roll | 5 days ago | 10x0.4g (15.47$) | ||
Palmetto - Peach Punch Haze Infused Pre Roll | 4 days ago | each (18.47$) | ||
Palmetto - Peach Sour Squad Infused Pals Pre Roll | More than 20 days ago | 5x0.5g (31.97$) | ||
Palmetto - Sour Batch Kiss Infused Blunts | More than 20 days ago | 5x0.5g (31.97$) | ||
Palmetto - Sour Patch Kiss Pals Pre Roll | More than 20 days ago | each (17.97$) | ||
Palmetto - Strawberry Cough Infused Pals Pre Roll | More than 20 days ago | each (25.97$) | ||
Palmetto - Sweet Deep Grapefruit Pals Pre-roll | More than 20 days ago | each (17.97$) | ||
Pistol and Paris - Hawaiian Fanta Pre Roll | More than 20 days ago | each (16.97$) | ||
Pure Sunfarms - Big White Pre-Rolls | 5 days ago | each (17.97$) | ||
Pure Sunfarms - Pink Kush Pre Roll | 5 days ago | 3x0.5g (18.47$) | ||
Redecan - Wrapped And Redee | More than 20 days ago | each (32.97$) | ||
SHRED - Cherry Crusher Heavy Slims Infused Pre Roll | More than 20 days ago | 5x0.4g (22.97$) | ||
SHRED - Funk Master J's Pre Roll | More than 20 days ago | 14x0.5g (37.97$) | ||
SHRED - Tropic Thunder J's Pre Roll | More than 20 days ago | 14x0.5g (37.97$) | ||
Space Race Cannabis - Moonwalkers Pre Roll | More than 20 days ago | each (22.97$) | ||
Space Race Cannabis - Starship Pre Roll | More than 20 days ago | 1x1g (8.97$) | ||
Spinach - Fully Charged Pink Lemonade Infused Pre Roll | More than 20 days ago | 5x0.5g (32.97$) | ||
Spinach - FULLY CHARGED WAVY WTRMLN (IND) INF PRE-ROLL 0.5GX5 | More than 20 days ago | each (32.97$) | ||
Status - LAMBORKIWI LIQ DMD BLUNT GLSS (IND) INF PRE-ROLL 1GX1 | More than 20 days ago | each (16.97$) | ||
Status - MELLONAIRE LIQ DIAMOND (IND) INF PRE-ROLL - 0.25G X 5 | More than 20 days ago | each (19.97$) | ||
Thumbs Up - Indica Pre Roll | More than 20 days ago | 2x1g (8.97$) | ||
Thumbs Up - Sativa Pre Roll | More than 20 days ago | 2x1g (8.97$) | ||
Top Leaf - Alaskan TF Pre Roll | More than 20 days ago | 3x0.5g (33.97$) | ||
Top Leaf - La Kush Cake Pre Roll | More than 20 days ago | 3x0.5g (16.97$) | ||
Top Leaf - Notorious THC Pre-roll | More than 20 days ago | 3x0.5g (16.97$) | ||
Tribal - Cuban Linx Pre Roll | More than 20 days ago | 5x0.6g (23.97$) | ||
Tribal - TRIFECTA GALACTIC RNTZ (IND) INF PRE-ROLL - 0.6G X 3 | More than 20 days ago | each (33.97$) | ||
Tribal - Triple Burger Pre Roll | 5 days ago | 5x0.6g (23.97$) | ||
Tweed - Quickies Chemsicle Pre Roll | More than 20 days ago | 10x0.35g (18.47$) | ||
Tweed - Quickies Kush Mints Joint Pre Roll | More than 20 days ago | 10x0.35g (18.47$) | ||
VOLO - Woof Walkers Pre-Roll | More than 20 days ago | 3x0.5g (18.97$) | ||
Vacay - Papaya Fiyah Pre Roll | More than 20 days ago | each (18.47$) | ||
Versus - BC God Bud Pre Roll | More than 20 days ago | 1x1g (5.97$) | ||
Versus - BC Green CRK Pre-Roll | More than 20 days ago | each (7.97$) | ||
Versus - Bc Dreamweaver Pre Roll | More than 20 days ago | each (15.97$) | ||
Versus - Bc Purple Kush Jar of J's | More than 20 days ago | 20x0.35g (35.97$) | ||
Versus - Bubba Kush Pre-Roll | More than 20 days ago | 3x0.5g (9.97$) | ||
Versus - CBD Isolate + THC Infused Frosty Slugger Pre-Roll | More than 20 days ago | each (21.97$) | ||
Versus - CBD Isolate + THC Infused Frosty Slugger Pre-Roll | More than 20 days ago | each (19.97$) | ||
Versus - Junior J Pre-roll | More than 20 days ago | each (2.50$) | ||
Versus - Sweet Island Skunk Pre-Rolls | More than 20 days ago | 3x0.5g (9.97$) | ||
Versus - FROSTED JS (H) INF PRE-ROLL - 0.5G X 5 | More than 20 days ago | each (33.97$) | ||
Versus - White Widow Pre-roll | More than 20 days ago | each (9.97$) | ||
Viola - Bucketz Loosies Pre Roll | More than 20 days ago | each (24.97$) | ||
WINK - Purple Push Pop Ceramic Tip Pre-Roll | More than 20 days ago | each (11.97$) | ||
Weed Me - Black Mountain Side Pre Roll | 5 days ago | 3x0.5g (12.97$) | ||
Weed Me - Maple RNTZ Pre-Roll | More than 20 days ago | 3x0.5g (13.97$) | ||
Weed Me - MAX BLACK RASP SLUSH KIEF (IND) INF PRE-ROLL 1G X 1 | More than 20 days ago | 3x0.5g (17.97$) | ||
Weed Me - MAX FIZZY FUSION (H) INF PRE-ROLL - 0.5G X 3 | More than 20 days ago | each (27.97$) | ||
Weed Me Max - Mango Madness Infused Pre-Roll | More than 20 days ago | each (27.97$) |
R E S I N
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Kolab Project - Thca Diamonds | More than 20 days ago | each (39.97$) | ||
Tribal - Bubble Up Live Resin FSE | More than 20 days ago | 1g (39.97$) | ||
Tribal - Jigglers Live Resin FSE | More than 20 days ago | each (39.97$) |
R O S I N
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Astrolab - Summer Cherry Punch Cold Cured Lightspeed Live Rosin | More than 20 days ago | each (39.97$) | ||
Nugz - Terple Fresh Frozen Hash Rosin | More than 20 days ago | 1g (44.97$) |
S H A T T E R & M O R E
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
BOXHOT 1000 - Alien Og Disty Dabber | More than 20 days ago | each (33.97$) | ||
Roilty - Pink Princess Kush Shatter | More than 20 days ago | each (26.97$) | ||
Roilty - White Knight Sugar Wax | More than 20 days ago | each (25.97$) | ||
Versus - BC Green CRK Shatter | 5 days ago | each (24.97$) | ||
Versus - BC Purple Kush Shatter | More than 20 days ago | 1g (29.97$) |
S O F T C H E W S & C A N D Y
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
BLAST - Lemon Burst Sourz | 5 days ago | each (2.57$) | ||
Foray - CBD Blood Orange Soft Chews | More than 20 days ago | each (17.97$) | ||
Indiva 1432 - 1:1 CBG/THC Milk Chocolate | 5 days ago | each (2.47$) | ||
Monjour - MELON BERRY NANO CBD (H) CHEW - 20MG CBD X 30 | More than 20 days ago | each (25.97$) | ||
Monjour - Me-Time Mango CBD Gummy | More than 20 days ago | 30 Pack (33.97$) | ||
No Future - Arctic Meltdown Blues - Stupidly Sour THC Gummy | 5 days ago | each (2.47$) | ||
No Future - CBD Minis - Mixed Bag | More than 20 days ago | each (16.47$) | ||
No Future - Citrus Chaos Stupidly Sour Thc Gummy | 5 days ago | each (2.47$) | ||
No Future - Key Lime Cherry Revolt - Stupidly Sour THC Gummy | 5 days ago | each (2.47$) | ||
No Future - BOMB RED CBG (H) CHEW - 50MG CBG X 1 | More than 20 days ago | each (2.47$) | ||
No Future - THE PECTIN YELLOW ONE (H) CHEW - 10MG THC X 1 | 5 days ago | each (2.47$) | ||
No Future - Ratio'd - the 1:1 Peach One Gummie | More than 20 days ago | 1 Pack (3.47$) | ||
No Future - Ratio'd - the 1:1 Watermelon One Gummie | More than 20 days ago | 1 Pack (3.47$) | ||
No Future - The Blue One Sativa Thc Gummy | More than 20 days ago | 1 Pack (2.47$) | ||
No Future - The Orange One Indica THC Gummy | More than 20 days ago | each (2.47$) | ||
No Future - The Pectin Yellow One Chews | More than 20 days ago | each (2.47$) | ||
No Future - The Purple One Sativa THC Gummy | More than 20 days ago | each (2.47$) | ||
